Limited Time SaleUS$91.20 cheaper than the new price!!
| Management number | 228459311 | Release Date | 2026/05/31 | List Price | US$60.80 | Model Number | 228459311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 712316092180 |
|---|---|
| ASIN | B0FZDSY959 |
| size | Medium-Large |
| Brand | Wiley X |
| Color | Matte Black |
| Fit Type | Slim |
| Material | Nylon |
| Lens Type | Impact Resistant |
| Arm Length | 116 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Multiple |
| Lens Width | 64 Millimeters |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Wiley X |
| Style Number | CHBRC08 |
| Frame Coverage | Full |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Temple Piece and Nosepiece |
| Frame Material Type | Nylon |
| Included Components | Black Zippered Case |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Medium Face, Also Available in Other Sizes |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | CHBRC08 |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
| Manufacturer Warranty Description | Lifetime |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form