Limited Time SaleUS$49.19 cheaper than the new price!!
| Management number | 209681389 | Release Date | 2026/03/29 | List Price | US$32.80 | Model Number | 209681389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Accel Health and Wellness Formula is the ideal one-step horse supplement providing a strong nutritional foundation for all horses. The Accel formula is a comprehensive multi-vitamin and mineral supplement that delivers optimal levels of essential water soluble and fat soluble vitamins, chelated and conventional minerals, trace minerals, and amino acids. It contains fourteen amino acids to help maintain muscle tissue & support protein breakdown during exercise. Accel can be used for horses in training, moderate activity or idle. Dosing can be adjusted as needed during breeding, gestation or lactation. Weanlings and yearlings can be started at a weight appropriate dose and increased as they grow.
| UPC | 729253979160 758900000100 |
|---|---|
| Flavor | Unflavored |
| Item Form | Pellet |
| Brand Name | Vita Flex |
| Unit Count | 15 Pounds |
| Item Weight | 15 Pounds |
| Manufacturer | Central Garden & Pet |
| Dog Breed Size | Small |
| Item Type Name | Vita Flex Pro Accel Health & Wellness Formula, Supplement for Horses, |
| Target Species | Horse |
| Active Ingredients | GUARANTEED ANALYSIS PER 1 oz.: Crude Protein (min) 14.50%, Lysine (min) 192.74 mg; Methionine (min) 113.38 mg, Threonine (min) 153.06 mg, Arginine (min) 198.41 mg, Aspartic Acid (min) 283.44 mg, Cysteine (min) 56.69 mg, Glycine (min) 184.23 mg, Histidine (min) 85.03 mg, Isoleucine (min) 170.06 mg, Leucine (min) 283.44 mg, Phenylalanine (min) 170.06 mg, Tryptophan (min) 28.34 mg, Tyrosine (min) 141.72 mg, Valine (min) 212.58 mg; Crude Fat (min) 2%; Crude Fiber (max) 14%; Acid Detergent Fiber (ADF) (max) 18%; Neutral Detergent Fiber (NDF) (max) 24%; Moisture (max) 10.50%; Calcium (min) 1,133.75 mg; Calcium (max) 1,417.19 mg; Phosphorous (min) 850.31 mg; Magnesium (min) 566.88 mg; Potassium (mn) 396.81 mg; Sulfur (min) 170.06 mg; Copper (min) 11.34 mg; Iodine (min) 1.13 mg; Iron (min) 113.38 mg; Manganese (min) 31.18 mg; Selenium (min) 0.34 m; Selenium (max) 0.54 mg; Zinc (min) 36.85 mg; Vitamin A (min) 3,125 IU; Vitamin D3 (min) 1,250 IU; Vitamin E (min) 250 IU; Vitamin B12 (min) 0.18 mg; Menadione (min) 0.19 mg; Riboflavin (min) 5.63 mg; d-Pantothenic Acid (min) 11.88 mg; Thiamine (min) 14.06 mg; Niacin (min) 31.25 mg; Vitamin B6 (min) 12.50 mg; Folic Acid (min) 4.69 mg; Choline (min) 312.50 mg; Biotin (min) 0.49 mg. |
| Included Components | Vita Flex Pro Accel Health & Wellness Formula, Horse Supplement, 15 Pounds, 240-Day Supply |
| Allergen Information | Yam Free |
| Warranty Description | Call with comments or questions: 800-848-2359 |
| Global Trade Identification Number | 00758900000100, 10758900000107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form