Limited Time SaleUS$23.40 cheaper than the new price!!
| Management number | 208852526 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 208852526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crest Vibe
| UPC | 720026077014 |
|---|---|
| Brand | Sperry |
| Color | Linen Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Crest Vibe |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Crest Vibe |
| Unit Count | 1 Count |
| Item Weight | 0.67 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS99251 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Linen |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual, Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STS99251 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00720026077014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form