Limited Time SaleUS$19.09 cheaper than the new price!!
| Management number | 218407169 | Release Date | 2026/05/03 | List Price | US$12.72 | Model Number | 218407169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Military licensed fleece pants by Rapid Dominance have felt, or tackle twill logo on the front and side seam pockets on both sides. They have an inner drawstring to adjust to a perfect fit.
| UPC | 847418020165 |
|---|---|
| Color | Black |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Sports |
| Brand Name | Rapid Dominance |
| Model Name | Not Specified |
| Rise Style | High Rise |
| Style Name | Military Fleece Pants |
| Unit Count | 6.00 Count |
| Waist Size | 28 Inches |
| Fabric Type | 80% Cotton, 20% Polyester |
| Manufacturer | Rapid Dominance |
| Style Number | S58-MAR-BLK-01 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Pleated Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | S58-MAR-BLK-01 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00847418020165 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form