Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 212797311 | Release Date | 2026/04/06 | List Price | US$44.00 | Model Number | 212797311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hauler gear bag is built tough to endure the rigors of your outdoor adventures. Featuring a large top opening for easy access, customizable main compartment dividers and a dedicated side pocket, it’s full featured and value priced. A simple grab handle design allows you to move the bag to wherever you need to go or convert straps to a shoulder harness and carry like a backpack. Additional storage under the lid helps keep your gear organized and clean. Features: Large main compartment stores loads of gear, Velcro® divider system provides support and allows you to compartmentalize your gear when needed, Under lid storage area maximizes space, Carry handles include shoulder harness pads to allow for backpack style transport, Internal pockets in main compartment for smaller items. Specs: 32” L x 17.5” W x 16” H / CM 81 L x 44.3 W x 40.5 H, 5.5 lbs/2.5 kg | 8,960 cu.in/146L
| UPC | 196919167481 |
|---|---|
| Size | 32” L x 17.5” W x 16” H |
| Color | Black/Gray |
| Pattern | Geometric |
| Capacity | 8960 Cubic Inches |
| Brand Name | OGIO |
| Shell Type | Soft |
| Sport Type | Hockey |
| Strap Type | Adjustable |
| Style Name | Gear Bag With Shoulder Strap |
| Unit Count | 1.00 Count |
| Handle Type | Grab Handle |
| Item Weight | 6 Pounds |
| Manufacturer | OGIO |
| Model Number | 801007.01 |
| Material Type | Polyester |
| Item Type Name | Luggage- Carry-On Luggage |
| Number of Compartments | 1 |
| Manufacturer Part Number | 801007.01 |
| Item Dimensions L x W x H | 32"L x 17.5"W x 16"H |
| Manufacturer Warranty Description | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form