Limited Time SaleUS$40.14 cheaper than the new price!!
| Management number | 229070900 | Release Date | 2026/05/31 | List Price | US$26.76 | Model Number | 229070900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered to get more miles from your car, Monro-Matic® PLUS struts are equipped with nitrogen gas charge and feature Velocity Proportional Valving (VPV) technology for improved comfort at an economical price.
| UPC | 048598532312 |
|---|---|
| ASIN | B0012X22K0 |
| Brand Name | Monroe |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tenneco (Rancho/Monroe) |
| Model Number | 801525 |
| Item Type Name | Monro-Matic Plus Strut |
| Exterior Finish | Machined |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mounting Hardware; Parts Pack(s); |
| Manufacturer Part Number | 801525 |
| OEM Equivalent Part Number | 801525 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Please contact retailer/seller for assistance |
| Global Trade Identification Number | 00048598532312 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form