Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 209048083 | Release Date | 2026/03/29 | List Price | US$17.20 | Model Number | 209048083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853760002087 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | LifeSeasons |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Body Armour |
| Container Type | Bottle |
| Item Dimensions | 2.1 x 2.2 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Blood Sugar Support |
| Material Features | Vegetarian |
| Special Ingredients | Chromium, Cinnamon, Gymnema, Bilberry, and Alpha Lipoic Acid. |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 208 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form