Limited Time SaleUS$132.00 cheaper than the new price!!
| Management number | 209331156 | Release Date | 2026/03/29 | List Price | US$88.00 | Model Number | 209331156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642872291843 |
|---|---|
| Size | Oversized |
| Color | Black |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Jet&Bo |
| Model Name | 'So Soft, So Smart' Cashmere Travel Wrap & Blanket |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Chunky Knit |
| Fabric Type | 100% Cashmere |
| Item Weight | 11 Ounces |
| Blanket Form | Travel Blanket |
| Manufacturer | Jet&Bo |
| Model Number | JBCTW-1B |
| Fill Material | Cashmere |
| Material Type | Cashmere |
| Number of Items | 1 |
| Additional Features | Breathable, Pilling Resistant, Skin Friendly, Wrinkle Resistant |
| Included Components | Cotton Storage Pouch |
| Age Range Description | Adult |
| Item Dimensions L x W | 80"L x 30"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 43230-86669 |
| Fabric Warmth Description | Heavyweight |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00642872291843 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form