Limited Time SaleUS$839.40 cheaper than the new price!!
| Management number | 209098173 | Release Date | 2026/03/29 | List Price | US$559.60 | Model Number | 209098173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get your hands on the HP 17" Touchscreen Laptop with Windows 11 Pro, ideal for business, school and college students, and home use. Experience reliable performance with an Intel i7 processor, fast Wi-Fi, ample storage, a bigger bolder picture-perfect display, amazing audio, and advanced collaboration technology. With big touch screen and lightweight design, the HP 17-inch touchscreen laptop allows easy navigation and makes it great for presentations. Processor Intel Core i7 (up to 4.7GHz, 12MB L3 cache, 10 cores, 12 threads), renowned for its great performance, guarantees that you may do tasks, such as routine web surfing and resource-demanding programs, without breaking a sweat OS Windows 11 Professional 64-bit for business and work – elevate every workstyle with breakthrough productivity powered by AI, immersive workflows, and unmatched personalization Display 17.3" HD+ (1600 x 900), touch, BrightView, 250 nits Intel Iris Xe Graphics - ensures smooth visuals and efficient processing Memory & Storage 32 GB DDR4 RAM for easy multitasking, effortless browsing and streaming 1 TB PCIe NVMe M.2 SSD for fast bootup and ample storage Connectivity Realtek Wi-Fi 6 + Bluetooth 5.3 (Gigabit data rate) 5Gbps signaling rate 1x USB-C and 2x USB-A, HDMI 1.4b, headphone/microphone combo Battery A long battery life to let you work or play all day long, HP Fast Charge - 50% charge in 45 min Webcam HP True Vision 720p HD camera with integrated dual array digital microphones Included Premium Accessory Suite Premium Design Full-size, backlit keyboard, numeric keypad Slim, durable silver design, easily portable even for a 17.3 inch laptop
| UPC | 195122246600 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Essential 17 |
| Model Year | 2025 |
| Resolution | 1600 x 900 pixels |
| Form Factor | Clamshell |
| Item Weight | 5.25 Pounds |
| Screen Size | 17.3 Inches |
| Battery Life | 10.75 Hours |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | Essential 17 |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1255U |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1600 x 900 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support USB, HDMI, Wi-Fi, or Bluetooth standards. |
| Display Technology | LED |
| Hard Disk Interface | PCIE x 16 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Chiclet, Backlit, Full-size with Numeric Keypad |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1600x900 Pixels |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.81"Th |
| Automatic Backup Software Included | Microsoft Office 365 |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad, Touch Screen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form