Limited Time SaleUS$17.90 cheaper than the new price!!
| Management number | 218406078 | Release Date | 2026/05/03 | List Price | US$11.93 | Model Number | 218406078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with our toughest technology, these pants are durable enough to last for years, and comfortable enough to wear around the clock. The Tough Maxโข material is super strong and abrasion resistant, while the stretchy Flex fabric lets you move with ease.
| UPC | 196520085549 |
|---|---|
| Color | Stonewashed Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Regular Fit Duck Pants |
| Rise Style | Mid Rise |
| Style Name | Regular Fit Duck Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Twill |
| Fabric Type | 68% Cotton,30% Polyester,2% Elastane |
| Manufacturer | Dickies |
| Style Number | DP803 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DP803SDN 34 30 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form