Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 228129060 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228129060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This women's fleece-lined canvas vest helps take the bite out of cold weather. Legendary Carhartt durability holds up to work, farm, and ranch wear, while a soft sherpa fleece lining offers everyday comfort. Multiple pockets give you plenty of storage options. 12-ounce, 100% cotton sandstone duck. Sherpa lining for warmth. Carhartt-strong, triple-stitched main seams. Droptail hem for added coverage. Zip map pocket. Two lower-front pockets. Two inner pockets.
| UPC | 192776665870 |
|---|---|
| ASIN | B08PG3WHXR |
| Color | Carhartt Brown |
| Style | Relaxed Fit Washed Duck Sherpa-lined Mock-neck Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Cotton |
| Occasion | Vacation |
| Brand Name | Carhartt |
| Fabric Type | 100% Cotton |
| Item Weight | 1.6 Pounds |
| Part Number | 104224-211 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Mock Neck |
| Manufacturer | Carhartt |
| Style Number | 104224 |
| Item Type Name | Carhartt Women's Relaxed Fit Washed Duck Sherpa-Lined Mock-Neck Vest, Carhartt Brown, X-Small |
| Number Of Pockets | 2 |
| Lining Description | Sherpa |
| Pocket Description | front pockets |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00192776665870 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form