Limited Time SaleUS$53.70 cheaper than the new price!!
| Management number | 208897550 | Release Date | 2026/03/29 | List Price | US$35.80 | Model Number | 208897550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693016012442 |
|---|---|
| Color | Walnut |
| Pattern | Solid |
| Occasion | all |
| Heel Type | Platform Heel |
| Lifestyle | Casual, Fashion, Fashion Casual, Travel, work-utility |
| Toe Style | Open Toe |
| Brand Name | Alegria by PG Lite |
| Model Name | Bia |
| Strap Type | Adjustable Strap |
| Style Name | Sandal |
| Item Weight | 1.5 Pounds |
| Sandal Type | Gladiator |
| Closure Type | Hook & Loop |
| Manufacturer | Alegria by PG Lite |
| Style Number | BIA-6106 |
| Sole Material | Polyurethane |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Special Features | Lightweight, Padded, Slip Resistant, Stain Resistant, non-marking |
| liningdescription | Leather |
| Embellishment Feature | Buckle Ornament |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ALG-BIA-6106 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form