Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 209055938 | Release Date | 2026/03/29 | List Price | US$64.00 | Model Number | 209055938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | linktoonex |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Language | English |
| Model Name | WC-M08 |
| Sport Type | Climbing, Cycling, Fishing, General, Hiking |
| Style Name | Modern |
| Item Weight | 1.28 ounces |
| Display Type | No Display |
| Manufacturer | linktoonex |
| Model Number | WC-M08 |
| Battery Power | 300 Amp Hours |
| BuiltIn Media | Charging Cable, Glasses Bag & Glasses Cloth, Photochromic Lenses, Smart Glasses, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults, Unisex Youth |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Camera |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | AI Translation, Built in camera, Music Player, Video Recording, Voice Control |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 120 Hours |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Voice Call, Wi-fi |
| Human Interface Input | Buttons |
| Supported Application | Music Player, Video Record, Voice Assistant |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form